Technical Information | |||||||
---|---|---|---|---|---|---|---|
Printing width(In.) | 12 | 14 | 18 | 24 | 30 | 34 | 40 |
Web width(In.) | 14 | 16 | 20 | 26 | 32 | 36 | 42 |
Heaters(KW) | 6 | 6 | 7 | 9 | 10 | 12 | 13 |
Main drive | 3(HP) | ||||||
Blower Ac motor | 2(HP) + 1(HP) | ||||||
Printing repeat | 8 to 40 | ||||||
Max reel dia. | 30 | ||||||
Printing speed | 50 METER PER MINUTE(Ink Tray System)50 METER PER MINUTE(Chambered Doctor Blade System) |
Features
- The machine is suitable for printing on LDPE, HM, HDPE, PP, BOPP, Non-Woven, Paper etc.
- Double winder & unwinder
- Reverse Printing Arrangement (2, 1+1)
Optional
- Tension Control System
- Web Aligner
- Doctor Blade System with Ceramic Roller
- Chambered Doctor Blade System with Ceramic Roller
*NOTE: Specifications are subject to change without notice.